List of North American life-sized dinosaurs


| Name | Habitat | Age | Size(m) |
| Coelophysis | North American | Triassic | 2 |
| Acrocanthosaurus | North American | Cretaceous | 11.5 |
| Albertaceratops | North American | Cretaceous | 7 |
| Albertosaurus | North American | Cretaceous | 9 |
| Allosaurus | North American | Jurassic | 12 |
| Ankylosaurus | North American | Cretaceous | 8 |
| Appalachiosaurus | North American | Cretaceous | 7 |
| Avaceratops | North American | Cretaceous | 4.2 |
| Barosaurus | North American | Jurassic | 27 |
| Bistahieversor | North American | Cretaceous | 9 |
| Brachiosaurus | North American | Jurassic | 16 |
| Brachylophosaurus | North American | Cretaceous | 9 |
| Camarasaurus | North American | Jurassic | 23 |
| Camposaurus | North American | Triassic | 6 |
| Camptosaurus | North American | Jurassic | 7 |
| Centrosaurus | North American | Cretaceous | 6 |
| Ceratosaurus | North American | Jurassic | 5.3 |
| Coahuilaceratops | North American | Cretaceous | 6 |
| Corythosaurus | North American | Cretaceous | 10 |
| Daspletosaurus | North American | Cretaceous | 8 |
| Deinonychus | North American | Cretaceous | 3.4 |
| Dilophosaurus | North American | Jurassic | 6 |
| Dimetrodon | North American | Permian | 3.5 |
| Diplodocus | North American | Jurassic | 35 |
| Dryosaurus | North American | Jurassic | 4 |
| Dryptosaurus | North American | Cretaceous | 7.5 |
| Dyoplosaurus | North American | Cretaceous | 6 |
| Dystrophaeus | North American | Jurassic | 14 |
| Edaphosaurus | North American | Permian | 3 |
| Edmarka | North American | Jurassic | 11 |
| Edmontonia | North American | Late Cretaceous | 6.6 |
| Edmontosaurus | North American | Late Cretaceous | 9 |
| Eobrontosaurus | North American | Jurassic | 21 |
| Euoplocephalus | North American | Cretaceous | 6 |
| Gojirasaurus | North American | Triassic | 5.5 |
| Gorgosaurus | North American | Cretaceous | 8 |
| Gryposaurus | North American | Cretaceous | 9 |
| Hadrosaurus | North American | Cretaceous | 9 |
| Haplocanthosaurus | North American | Jurassic | 14.8 |
| Hesperosaurus | North American | Jurassic | 6 |
| Huehuecanauhtlus | North American | Cretaceous | 5.5 |
| Hypacrosaurus | North American | Cretaceous | 9.1 |
| Ichthyosauria | North American | Jurassic | 2 |
| Iguanacolossus | North American | Cretaceous | 10 |
| Jeyawati | North American | Cretaceous | 6 |
| Kosmoceratops | North American | Cretaceous | 4.5 |
| Kritosaurus | North American | Cretaceous | 10 |
| Labocania | North American | Cretaceous | 6 |
| Lambeosaurus | North American | Cretaceous | 9 |
| Latirhinus | North American | Cretaceous | 6.5 |
| Magnapaulia | North American | Cretaceous | 12.5 |
| Maiasaura | North American | Cretaceous | 7 |
| Maiasaura | North American | Cretaceous | 9 |
| Marshosaurus | North American | Jurassic | 5 |
| Medusaceratops | North American | Cretaceous | 6 |
| Megapnosaurus | North American | Jurassic | 3 |
| Mojoceratops | North American | Cretaceous | 5 |
| Monoclonius | North American | Cretaceous | 6 |
| Mymoorapelta | North American | Jurassic | 3 |
| Nanotyrannus | North American | Cretaceous | 5.2 |
| Nasutoceratops | North American | Cretaceous | 4.8 |
| Nodosaurus | North American | Cretaceous | 4 |
| Nothronychus | North American | Cretaceous | 4.5 |
| Oohkotokia | North American | Cretaceous | 6 |
| Ornitholestes | North American | Jurassic | 2 |
| Ornithomimus | North American | Cretaceous | 3.8 |
| Osmakasaurus | North American | Cretaceous | 4 |
| Pachycephalosaurus | North American | Cretaceous | 4.5 |
| Pachyrhinosaurus | North American | Cretaceous | 8 |
| Parasaurolophus | North American | Cretaceous | 9 |
| Peloroplites | North American | Cretaceous | 5 |
| Pentaceratops | North American | Cretaceous | 8 |
| Pentaceratops | North American | Cretaceous | 6.5 |
| Planicoxa | North American | Cretaceous | 6 |
| Postosuchus | North American | Triassic | 4 |
| Prosaurolophus | North American | Cretaceous | 9 |
| Pterosaur | North American | Triassic | 2 |
| Sarahsaurus | North American | Jurassic | 4.3 |
| Sauropelta | North American | Cretaceous | 5 |
| Saurophaganax | North American | Jurassic | 13 |
| Sauroposeidon | North American | Cretaceous | 28 |
| Scelidosaurus | North American | Jurassic | 4 |
| Seitaad | North American | Jurassic | 4.5 |
| Sonorasaurus | North American | Cretaceous | 15 |
| Stegosaurus | North American | Jurassic | 9 |
| Struthiomimus | North American | Cretaceous | 4.3 |
| Styracosaurus | North American | Cretaceous | 5.5 |
| Syntarsus | North American | Jurassic | 3 |
| Tenontosaurus | North American | Cretaceous | 7 |
| Teratophoneus | North American | Cretaceous | 6 |
| Texasetes | North American | Cretaceous | 2.5 |
| Torvosaurus | North American | Jurassic | 11 |
| Triceratops | North American | Cretaceous | 8 |
| Troodon | North American | Cretaceous | 2 |
| Tyrannosaurus rex | North American | Cretaceous | 13 |
| Utahceratops | North American | Cretaceous | 4.5 |
| Utahraptor | North American | Cretaceous | 6 |
| Velafrons | North American | Cretaceous | 7.6 |
| Xenoceratops | North American | Cretaceous | 6 |
